Value creation, performance and risk review — FY25 (Mar'25, MCA-filed). Metals · Global Parts & Logistics · Chemicals & Electronics · Machinery, Energy & Project.
| Capability / group entity | Established | Revenue | Recurring | EBITDA uplift | Integration | Status |
|---|---|---|---|---|---|---|
| Chemicals & Electronics (NEXTY) | 2008 | ₹470 Cr | ₹300 Cr | +₹18 Cr | 84% | Integrated |
| Rare Earths (TREI) | 2009 | ₹210 Cr | ₹120 Cr | +₹41 Cr | 66% | In progress |
| Auto Parts & JIT Logistics | 2010 | ₹1,360 Cr | ₹950 Cr | +₹32 Cr | 90% | Integrated |
| Steel Service Centre (TTSS) | 2015 | ₹1,180 Cr | ₹900 Cr | +₹33 Cr | 86% | Integrated |
| Circular Economy & Recycling | 2015 | ₹320 Cr | ₹210 Cr | +₹36 Cr | 62% | In progress |
| Airbags & Safety (TASI) | 2016 | ₹260 Cr | ₹200 Cr | +₹20 Cr | 80% | In progress |
| Green Energy (CleanMax Toyotsu) | 2025 | ₹60 Cr | ₹40 Cr | +₹-6 Cr | 30% | In progress |
Steel service centres (TTSS) and auto parts & JIT logistics carry the base and are the most integrated; the newer engines (chemicals & electronics via NEXTY, rare earths via TREI, ELV / metals recycling and green energy via CleanMax Toyotsu) remain in scale-up and group-integration capture. CleanMax Toyotsu green energy is the group's first India renewables venture (300 MW by 2028).
Toyota Tsusho India is private / unlisted — wholly owned by Toyota Tsusho Corporation (no market cap of its own; parent TYO:8015 is context only): headline financials are real FY25 anchors (MCA filings via Tofler); the India divisional split and granular per-program detail are modelled. AI summary generated by Azure OpenAI (GPT-4.1).